Every week the model plays out the rest of the season 20,000 times: each remaining match is simulated from both teams' goals and expected goals (xG) this season, with random variation in form. The tables show how often each team finished first, in the top four and in the bottom three. Updated 18 November 2026, after every round.
Premier League
Title chances after 10 rounds: Arsenal 69%, Manchester City 17%, Brighton 11%. 280 matches left.
| Team | Points (played) | Expected final points | Title | Top 4 | Bottom 3 |
|---|---|---|---|---|---|
| Arsenal | 27 (10) | 86 | 69% | 99% | <1% |
| Manchester City | 21 (10) | 75 | 17% | 87% | <1% |
| Brighton | 22 (10) | 72 | 11% | 79% | <1% |
| Liverpool | 18 (10) | 63 | 2% | 42% | <1% |
| Bournemouth | 15 (10) | 59 | 1% | 25% | 1% |
| Chelsea | 16 (10) | 57 | <1% | 18% | 2% |
| Brentford | 14 (10) | 55 | <1% | 13% | 3% |
| Everton | 16 (10) | 52 | <1% | 8% | 4% |
| Leeds United | 14 (10) | 52 | <1% | 7% | 5% |
| Aston Villa | 13 (10) | 51 | <1% | 6% | 7% |
| Nottingham Forest | 9 (10) | 49 | <1% | 4% | 9% |
| Manchester United | 8 (10) | 48 | <1% | 4% | 12% |
| Tottenham | 12 (10) | 46 | <1% | 2% | 14% |
| Fulham | 10 (10) | 45 | <1% | 2% | 17% |
| Newcastle | 12 (10) | 44 | <1% | 1% | 21% |
| Sunderland | 8 (10) | 42 | <1% | 1% | 27% |
| Hull City | 11 (10) | 41 | <1% | 1% | 29% |
| Ipswich | 11 (10) | 41 | <1% | 1% | 32% |
| Coventry | 9 (10) | 37 | <1% | <1% | 52% |
| Crystal Palace | 7 (10) | 34 | <1% | <1% | 65% |
LaLiga
Title chances after 12 rounds: Barcelona 76%, Real Madrid 22%, Atlético Madrid 1%. 261 matches left.
| Team | Points (played) | Expected final points | Title | Top 4 | Bottom 3 |
|---|---|---|---|---|---|
| Barcelona | 33 (12) | 97 | 76% | 100% | <1% |
| Real Madrid | 30 (12) | 89 | 22% | 100% | <1% |
| Atlético Madrid | 28 (12) | 76 | 1% | 88% | <1% |
| Real Betis | 26 (12) | 66 | <1% | 50% | <1% |
| Villarreal | 15 (12) | 61 | <1% | 28% | <1% |
| Real Sociedad | 22 (12) | 57 | <1% | 14% | 1% |
| Athletic Bilbao | 16 (11) | 54 | <1% | 9% | 1% |
| Sevilla | 18 (12) | 50 | <1% | 4% | 3% |
| Deportivo La Coruña | 15 (12) | 48 | <1% | 2% | 6% |
| Celta Vigo | 13 (12) | 47 | <1% | 1% | 7% |
| Rayo Vallecano | 12 (11) | 46 | <1% | 2% | 10% |
| Alavés | 13 (12) | 45 | <1% | 1% | 12% |
| Espanyol | 12 (12) | 44 | <1% | 1% | 13% |
| Osasuna | 12 (12) | 42 | <1% | <1% | 21% |
| Elche | 10 (12) | 42 | <1% | <1% | 21% |
| Racing Santander | 14 (12) | 41 | <1% | <1% | 27% |
| Levante | 11 (12) | 41 | <1% | <1% | 26% |
| Getafe | 12 (12) | 38 | <1% | <1% | 34% |
| Valencia | 9 (12) | 37 | <1% | <1% | 41% |
| Málaga | 5 (12) | 30 | <1% | <1% | 76% |
Serie A
Title chances after 11 rounds: Inter 61%, AS Roma 26%, Como 5%. 270 matches left.
| Team | Points (played) | Expected final points | Title | Top 4 | Bottom 3 |
|---|---|---|---|---|---|
| Inter | 28 (11) | 89 | 61% | 97% | <1% |
| AS Roma | 27 (11) | 83 | 26% | 89% | <1% |
| Como | 23 (11) | 74 | 5% | 62% | <1% |
| Lazio | 29 (11) | 72 | 4% | 51% | <1% |
| AC Milan | 24 (11) | 71 | 3% | 44% | <1% |
| Juventus | 18 (11) | 67 | 1% | 28% | <1% |
| Napoli | 15 (11) | 64 | <1% | 18% | <1% |
| Bologna | 17 (11) | 57 | <1% | 5% | <1% |
| Frosinone | 20 (11) | 54 | <1% | 3% | 1% |
| Atalanta | 14 (11) | 52 | <1% | 2% | 2% |
| Cagliari | 16 (11) | 45 | <1% | <1% | 7% |
| Genoa | 13 (11) | 44 | <1% | <1% | 10% |
| Torino | 14 (11) | 43 | <1% | <1% | 11% |
| Fiorentina | 9 (11) | 43 | <1% | <1% | 13% |
| Sassuolo | 8 (11) | 38 | <1% | <1% | 26% |
| Monza | 7 (11) | 38 | <1% | <1% | 27% |
| Lecce | 10 (11) | 34 | <1% | <1% | 42% |
| Venezia | 6 (11) | 33 | <1% | <1% | 47% |
| Udinese | 5 (11) | 32 | <1% | <1% | 52% |
| Parma | 8 (11) | 31 | <1% | <1% | 61% |
Bundesliga
Title chances after 9 rounds: Bayern Munich 92%, Dortmund 5%, RB Leipzig 2%. 225 matches left.
| Team | Points (played) | Expected final points | Title | Top 4 | Bottom 3 |
|---|---|---|---|---|---|
| Bayern Munich | 21 (9) | 85 | 92% | 100% | <1% |
| Dortmund | 21 (9) | 68 | 5% | 85% | <1% |
| RB Leipzig | 18 (9) | 64 | 2% | 71% | <1% |
| Leverkusen | 16 (9) | 58 | 1% | 45% | <1% |
| Freiburg | 19 (9) | 58 | <1% | 41% | <1% |
| VfB Stuttgart | 12 (9) | 53 | <1% | 24% | 1% |
| Hoffenheim | 12 (9) | 50 | <1% | 14% | 2% |
| Werder Bremen | 15 (9) | 47 | <1% | 6% | 4% |
| Eintracht Frankfurt | 12 (9) | 45 | <1% | 5% | 7% |
| Mainz | 10 (9) | 43 | <1% | 3% | 10% |
| Elversberg | 13 (9) | 42 | <1% | 2% | 12% |
| Augsburg | 9 (9) | 40 | <1% | 1% | 19% |
| FC Köln | 9 (9) | 38 | <1% | 1% | 24% |
| Hamburger SV | 12 (9) | 37 | <1% | <1% | 27% |
| Paderborn | 10 (9) | 37 | <1% | 1% | 28% |
| Schalke | 6 (9) | 33 | <1% | <1% | 47% |
| Borussia M'gladbach | 4 (9) | 31 | <1% | <1% | 57% |
| Union Berlin | 7 (9) | 30 | <1% | <1% | 63% |
Ligue 1
Title chances after 10 rounds: Paris SG 84%, Lille 4%, Paris FC 3%. 216 matches left.
| Team | Points (played) | Expected final points | Title | Top 4 | Bottom 3 |
|---|---|---|---|---|---|
| Paris SG | 23 (10) | 77 | 84% | 99% | <1% |
| Lille | 21 (10) | 60 | 4% | 57% | <1% |
| Paris FC | 20 (10) | 57 | 3% | 43% | <1% |
| Lyon | 17 (10) | 56 | 2% | 41% | <1% |
| Marseille | 18 (10) | 55 | 2% | 36% | <1% |
| Lens | 13 (10) | 55 | 2% | 35% | 1% |
| Monaco | 16 (10) | 52 | 1% | 22% | 1% |
| Rennes | 16 (10) | 51 | 1% | 20% | 2% |
| Brest | 15 (10) | 50 | <1% | 17% | 2% |
| Toulouse | 13 (10) | 49 | <1% | 14% | 2% |
| Lorient | 15 (10) | 46 | <1% | 8% | 4% |
| Strasbourg | 10 (10) | 44 | <1% | 6% | 8% |
| Nice | 17 (10) | 44 | <1% | 4% | 8% |
| Auxerre | 10 (10) | 35 | <1% | <1% | 37% |
| Le Mans | 8 (10) | 34 | <1% | <1% | 43% |
| Troyes | 8 (10) | 33 | <1% | <1% | 49% |
| Angers | 8 (10) | 29 | <1% | <1% | 66% |
| Le Havre | 2 (10) | 26 | <1% | <1% | 77% |
Probabilities, not predictions of certainty. The model does not know injuries, transfers or a new coach. Data: JSON (CC BY 4.0).
FAQ
Who will win the Premier League 2026/27?
According to the EuroFootballPicks model (20,000 simulations, 18 November 2026): Arsenal 69%, Manchester City 17%, Brighton 11%. These are probabilities, not certainties.
Who will win the LaLiga 2026/27?
According to the EuroFootballPicks model (20,000 simulations, 18 November 2026): Barcelona 76%, Real Madrid 22%, Atlético Madrid 1%. These are probabilities, not certainties.
Who will win the Serie A 2026/27?
According to the EuroFootballPicks model (20,000 simulations, 18 November 2026): Inter 61%, AS Roma 26%, Como 5%. These are probabilities, not certainties.
Who will win the Bundesliga 2026/27?
According to the EuroFootballPicks model (20,000 simulations, 18 November 2026): Bayern Munich 92%, Dortmund 5%, RB Leipzig 2%. These are probabilities, not certainties.
Who will win the Ligue 1 2026/27?
According to the EuroFootballPicks model (20,000 simulations, 18 November 2026): Paris SG 84%, Lille 4%, Paris FC 3%. These are probabilities, not certainties.