# Premier League 2026/27: predictions, table, results and top scorers | EuroFootballPicks

> Premier League 2026/27 in one place: gameweek 11 predictions, the table, title and relegation chances, top scorers and every result with the goalscorers.

- Source: https://eurofootballpicks.com/premier-league.html
- Updated: 2026-11-19
- Author: LP75 (Libor Pavlíček), EuroFootballPicks
- Markdown version of the page for AI assistants and agents. No bookmaker ads or affiliate links. For adults 18+ only.

---

Everything about this Premier League season in one place: [predictions for gameweek 11](#predictions), the [table](#table), [title and relegation chances](#title), [top scorers](#scorers) and [every result with the goalscorers](#results). Arsenal lead with 27 points after 10 matches, 5 ahead of Brighton. Kick-off times are shown in your own time zone.

[FPL fixture ratings](https://eurofootballpicks.com/fpl-fixtures.html) · [Title race in all five leagues](https://eurofootballpicks.com/title-race.html) · [This weekend’s picks](https://eurofootballpicks.com/) · [Record](https://eurofootballpicks.com/record.html)

## Gameweek 11 predictions

My model’s home/draw/away chances, expected goals, over 2.5 goals and both teams to score for every match. A prediction is not a pick — my picks are on the [home page](https://eurofootballpicks.com/).

| Kick-off | Match | Expected goals | 1 | X | 2 | Over 2.5 | Both score |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sat 21 Nov, 13:30 CET | **Manchester City vs Fulham** | 2.2 : 0.9 | 67% | 20% | 13% | 59% | 52% |
| Sat 21 Nov, 16:00 CET | **Aston Villa vs Sunderland** | 1.7 : 1.2 | 49% | 26% | 25% | 54% | 57% |
| Sat 21 Nov, 16:00 CET | **Bournemouth vs Nottingham Forest** | 1.7 : 1.1 | 50% | 26% | 24% | 53% | 56% |
| Sat 21 Nov, 16:00 CET | **Chelsea vs Leeds** | 1.6 : 1.1 | 47% | 27% | 26% | 51% | 55% |
| Sat 21 Nov, 16:00 CET | **Coventry vs Crystal Palace** | 1.6 : 1.2 | 45% | 27% | 28% | 53% | 57% |
| Sat 21 Nov, 16:00 CET | **Tottenham vs Ipswich** | 1.7 : 1.1 | 51% | 25% | 24% | 54% | 56% |
| Sat 21 Nov, 18:30 CET | **Newcastle vs Arsenal** | 0.7 : 1.7 | 14% | 25% | 60% | 44% | 43% |
| Sun 22 Nov, 15:00 CET | **Hull vs Brighton** | 1.0 : 1.6 | 22% | 26% | 51% | 50% | 52% |
| Sun 22 Nov, 17:30 CET | **Liverpool vs Manchester United** | 2.1 : 1.4 | 53% | 22% | 25% | 68% | 67% |
| Mon 23 Nov, 21:00 CET | **Brentford vs Everton** | 1.6 : 1.1 | 48% | 27% | 25% | 49% | 53% |

## Premier League table

Standings after gameweek 10 (as of 16 November).

| # | Team | P | W | D | L | Goals | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **Arsenal** | 10 | 9 | 0 | 1 | 15:5 | +10 | **27** |
| 2 | **Brighton** | 10 | 7 | 1 | 2 | 26:7 | +19 | **22** |
| 3 | **Manchester City** | 10 | 7 | 0 | 3 | 21:13 | +8 | **21** |
| 4 | **Liverpool** | 10 | 5 | 3 | 2 | 14:10 | +4 | **18** |
| 5 | **Chelsea** | 10 | 5 | 1 | 4 | 19:16 | +3 | **16** |
| 6 | **Everton** | 10 | 4 | 4 | 2 | 12:10 | +2 | **16** |
| 7 | **Bournemouth** | 10 | 4 | 3 | 3 | 16:14 | +2 | **15** |
| 8 | **Brentford** | 10 | 3 | 5 | 2 | 16:11 | +5 | **14** |
| 9 | **Leeds United** | 10 | 3 | 5 | 2 | 10:8 | +2 | **14** |
| 10 | **Aston Villa** | 10 | 3 | 4 | 3 | 14:17 | -3 | **13** |
| 11 | **Tottenham** | 10 | 3 | 3 | 4 | 10:11 | -1 | **12** |
| 12 | **Newcastle** | 10 | 3 | 3 | 4 | 13:16 | -3 | **12** |
| 13 | **Hull City** | 10 | 2 | 5 | 3 | 11:11 | 0 | **11** |
| 14 | **Ipswich** | 10 | 3 | 2 | 5 | 15:20 | -5 | **11** |
| 15 | **Fulham** | 10 | 2 | 4 | 4 | 10:12 | -2 | **10** |
| 16 | **Nottingham Forest** | 10 | 2 | 3 | 5 | 9:13 | -4 | **9** |
| 17 | **Coventry** | 10 | 3 | 0 | 7 | 10:19 | -9 | **9** |
| 18 | **Manchester United** | 10 | 1 | 5 | 4 | 14:19 | -5 | **8** |
| 19 | **Sunderland** | 10 | 2 | 2 | 6 | 8:17 | -9 | **8** |
| 20 | **Crystal Palace** | 10 | 2 | 1 | 7 | 10:24 | -14 | **7** |

Blue: top 4 (Champions League). Red: relegation zone.

## Who will win the league? Title, top 4 and relegation chances

The model replays the remaining 280 matches 20,000 times. Title: Arsenal 69%, Manchester City 17%, Brighton 11%. Bottom three: Crystal Palace 65%, Coventry 52%, Ipswich 32%.

| Team | Expected points | Title | Top 4 | Bottom 3 |
| --- | --- | --- | --- | --- |
| **Arsenal** | 86 | **69%** | 99% | <1% |
| **Manchester City** | 75 | **17%** | 87% | <1% |
| **Brighton** | 72 | **11%** | 79% | <1% |
| **Liverpool** | 63 | **2%** | 42% | <1% |
| **Bournemouth** | 59 | **1%** | 25% | 1% |
| **Chelsea** | 57 | **<1%** | 18% | 2% |
| **Brentford** | 55 | **<1%** | 13% | 3% |
| **Everton** | 52 | **<1%** | 8% | 4% |
| **Leeds United** | 52 | **<1%** | 7% | 5% |
| **Aston Villa** | 51 | **<1%** | 6% | 7% |
| **Nottingham Forest** | 49 | **<1%** | 4% | 9% |
| **Manchester United** | 48 | **<1%** | 4% | 12% |
| **Tottenham** | 46 | **<1%** | 2% | 14% |
| **Fulham** | 45 | **<1%** | 2% | 17% |
| **Newcastle** | 44 | **<1%** | 1% | 21% |
| **Sunderland** | 42 | **<1%** | 1% | 27% |
| **Hull City** | 41 | **<1%** | 1% | 29% |
| **Ipswich** | 41 | **<1%** | 1% | 32% |
| **Coventry** | 37 | **<1%** | <1% | 52% |
| **Crystal Palace** | 34 | **<1%** | <1% | 65% |

## Top scorers

| # | Player | Club | Goals |
| --- | --- | --- | --- |
| 1 | **Erling Haaland** | Manchester City | **9** |
| 2 | **Alexander Isak** | Liverpool | **7** |
| 3 | **Thierno Barry** | Everton | **6** |
| 3 | **Nicolas Jackson** | Aston Villa | **6** |
| 5 | **Evanilson** | AFC Bournemouth | **5** |
| 5 | **Rayan Cherki** | Manchester City | **5** |
| 5 | **João Pedro** | Chelsea | **5** |
| 5 | **Morgan Rogers** | Chelsea | **5** |
| 5 | **Marcus Tavernier** | AFC Bournemouth | **5** |
| 10 | **Dominic Calvert-Lewin** | Leeds United | **4** |

## Results and goalscorers

### Gameweek 10

| Date | Result and scorers |
| --- | --- |
| Fri 6 Nov, 21:00 CET | **Everton 3–1 Coventry**⚽ 56' Thierno Barry, 61' Thierno Barry, 81' Kiernan Dewsbury-Hall – 52' Yann Gboho |
| Sat 7 Nov, 13:30 CET | **Leeds United 1–0 Tottenham**⚽ 79' Noah Okafor |
| Sat 7 Nov, 16:00 CET | **Arsenal 1–0 Hull City**⚽ 72' Martin Ødegaard |
| Sat 7 Nov, 16:00 CET | **Fulham 1–1 Newcastle**⚽ 83' Rodrigo Muniz – 80' Jacob Murphy |
| Sat 7 Nov, 18:30 CET | **Nottingham Forest 3–1 Manchester City**⚽ 6' Jair Cunha, 18' Liam Delap, 73' Liam Delap – 52' Rayan Cherki |
| Sun 8 Nov, 15:00 CET | **Brighton 2–0 Brentford**⚽ 15' Diego Gómez, 42' Pascal Groß |
| Sun 8 Nov, 15:00 CET | **Crystal Palace 1–3 Liverpool**⚽ 90+5' Edward Nketiah – 40' Alexis Mac Allister, 54' Florian Wirtz, 89' Alexander Isak |
| Sun 8 Nov, 15:00 CET | **Ipswich 1–2 Bournemouth**⚽ 73' Jack Clarke – 5' Evanilson, 46' Leif Davis |
| Sun 8 Nov, 15:00 CET | **Sunderland 1–0 Chelsea**⚽ 36' Enzo Le Fée |
| Sun 8 Nov, 17:30 CET | **Manchester United 4–4 Aston Villa**⚽ 16' Bruno Fernandes, 44' Youri Tielemans, 90+2' Joshua Zirkzee, 90+6' Patrick Dorgu – 1' Alysson, 4' Nicolas Jackson, 48' John McGinn, 53' Leon Goretzka |

### Gameweek 9

| Date | Result and scorers |
| --- | --- |
| Sat 31 Oct, 13:30 CET | **Chelsea 2–0 Manchester United**⚽ 50' Morgan Rogers, 64' Cole Palmer |
| Sat 31 Oct, 16:00 CET | **Bournemouth 2–0 Leeds United**⚽ 31' Evanilson, 90+4' Amine Adli |
| Sat 31 Oct, 16:00 CET | **Brentford 2–0 Nottingham Forest**⚽ 30' Nikola Milenković, 76' Igor Thiago |
| Sat 31 Oct, 16:00 CET | **Coventry 3–1 Sunderland**⚽ 17' Tatsuhiro Sakamoto, 37' Taiwo Awoniyi, 52' Jack Rudoni – 67' Enzo Le Fée |
| Sat 31 Oct, 16:00 CET | **Hull City 2–2 Ipswich**⚽ 58' Tim Iroegbunam, 68' Oliver McBurnie – 22' Florentino, 74' Julio Enciso |
| Sat 31 Oct, 16:00 CET | **Manchester City 0–1 Brighton**⚽ 11' Yasin Ayari |
| Sat 31 Oct, 18:30 CET | **Tottenham 2–0 Crystal Palace**⚽ 25' Archie Gray, 73' Jan Paul van Hecke |
| Sat 31 Oct, 21:00 CET | **Aston Villa 1–1 Fulham**⚽ 39' Nicolas Jackson – 64' Zion Suzuki |
| Sun 1 Nov, 17:30 CET | **Liverpool 0–1 Arsenal**⚽ 16' Kai Havertz |
| Mon 2 Nov, 21:00 CET | **Newcastle 0–1 Everton**⚽ 49' Thierno Barry |

Earlier gameweeks

### Gameweek 8

| Date | Result and scorers |
| --- | --- |
| Fri 23 Oct, 21:00 CEST | **Ipswich 1–1 Nottingham Forest**⚽ 41' Julio Enciso – 13' Neco Williams |
| Sat 24 Oct, 13:30 CEST | **Aston Villa 2–1 Manchester City**⚽ 6' Nicolas Jackson, 60' Nicolas Jackson – 52' Erling Haaland |
| Sat 24 Oct, 16:00 CEST | **Coventry 0–1 Fulham**⚽ 80' Oscar Bobb |
| Sat 24 Oct, 16:00 CEST | **Arsenal 2–0 Everton**⚽ 7' Ezri Konsa, 68' Gabriel Magalhães |
| Sat 24 Oct, 18:30 CEST | **Chelsea 0–2 Tottenham**⚽ 77' Mike Penders, 87' Mathys Tel |
| Sun 25 Oct, 15:00 CET | **Crystal Palace 0–2 Newcastle**⚽ 47' Will Osula, 58' Harvey Barnes |
| Sun 25 Oct, 15:00 CET | **Hull City 1–1 Brentford**⚽ 24' Oliver McBurnie – 63' Dango Ouattara |
| Sun 25 Oct, 15:00 CET | **Liverpool 2–0 Brighton**⚽ 17' Pascal Groß, 21' Alexander Isak |
| Sun 25 Oct, 15:00 CET | **Manchester United 0–3 Bournemouth**⚽ 38' Rayan, 43' Marcus Tavernier, 71' Evanilson |
| Sun 25 Oct, 17:30 CET | **Sunderland 0–0 Leeds United** |

### Gameweek 7

| Date | Result and scorers |
| --- | --- |
| Sat 17 Oct, 13:30 CEST | **Everton 0–2 Chelsea**⚽ 46' Pedro Neto, 90' Pedro Neto |
| Sat 17 Oct, 16:00 CEST | **Fulham 1–0 Hull City**⚽ 33' Alex Iwobi |
| Sat 17 Oct, 16:00 CEST | **Manchester City 3–2 Ipswich**⚽ 19' Phil Foden, 34' Erling Haaland, 69' Erling Haaland – 21' Daizen Maeda, 90' Zian Flemming |
| Sat 17 Oct, 16:00 CEST | **Brentford 1–2 Liverpool**⚽ 44' Keane Lewis-Potter – 62' Víctor Muñoz, 70' Alexander Isak |
| Sat 17 Oct, 18:30 CEST | **Newcastle 0–1 Aston Villa**⚽ 36' Johan Manzambi |
| Sun 18 Oct, 15:00 CEST | **Brighton 5–0 Crystal Palace**⚽ 4' Jaydee Canvot, 7' Diego Gómez, 10' Yasin Ayari, 49' Charalambos Kostoulas, 84' Jack Hinshelwood |
| Sun 18 Oct, 15:00 CEST | **Bournemouth 2–0 Sunderland**⚽ 6' Marcus Tavernier, 48' Evanilson |
| Sun 18 Oct, 15:00 CEST | **Leeds United 1–1 Manchester United**⚽ 51' Dominic Calvert-Lewin – 35' Bryan Mbeumo |
| Sun 18 Oct, 17:30 CEST | **Nottingham Forest 0–1 Arsenal**⚽ 80' Noni Madueke |
| Mon 19 Oct, 21:00 CEST | **Tottenham 3–1 Coventry**⚽ 14' James Maddison, 58' Omar Marmoush, 90+6' Ben Davies – 49' Jack Rudoni |

### Gameweek 6

| Date | Result and scorers |
| --- | --- |
| Sat 10 Oct, 13:30 CEST | **Arsenal 2–1 Leeds United**⚽ 62' Riccardo Calafiori, 70' Bruno Guimarães – 55' James Justin |
| Sat 10 Oct, 16:00 CEST | **Ipswich 2–1 Fulham**⚽ 88' Abdoul Ouattara, 90+1' Dara O'Shea – 55' Ryan Sessegnon |
| Sat 10 Oct, 16:00 CEST | **Aston Villa 2–2 Brentford**⚽ 12' Nicolas Jackson, 77' John McGinn – 10' Jehor Jarmoljuk, 79' Kristoffer Ajer |
| Sat 10 Oct, 16:00 CEST | **Chelsea 5–1 Bournemouth**⚽ 2' Jordan Henderson, 3' Morgan Rogers, 46' João Pedro, 67' João Pedro, 70' Jordan Henderson – 51' Evanilson |
| Sat 10 Oct, 16:00 CEST | **Sunderland 0–2 Brighton**⚽ 53' Maxim De Cuyper, 90+3' Jaouen Hadjam |
| Sat 10 Oct, 18:30 CEST | **Manchester United 1–1 Tottenham**⚽ 73' Bryan Mbeumo – 90+2' Dominic Solanke |
| Sun 11 Oct, 15:00 CEST | **Hull City 2–2 Everton**⚽ 48' Joe Gelhardt, 74' Mohamed Belloumi – 55' Kiernan Dewsbury-Hall, 68' Thierno Barry |
| Sun 11 Oct, 15:00 CEST | **Crystal Palace 3–1 Nottingham Forest**⚽ 41' Daichi Kamada, 45+4' Jefferson Lerma, 59' Yeremy – 3' Dan Ndoye |
| Sun 11 Oct, 17:30 CEST | **Liverpool 0–3 Manchester City**⚽ 65' Erling Haaland, 68' Jérémy Doku, 78' Rayan Cherki |
| Mon 12 Oct, 21:00 CEST | **Coventry 4–1 Newcastle** |

### Gameweek 5

| Date | Result and scorers |
| --- | --- |
| Fri 18 Sep, 21:00 CEST | **Brentford 3–0 Chelsea**⚽ 61' Jaidon Anthony, 83' Igor Thiago, 90+4' Fábio Carvalho – — Brentford poprvé doma porazil Chelsea |
| Sat 19 Sep, 13:30 CEST | **Tottenham 2–3 Aston Villa**⚽ 86' Conor Gallagher, 90+8' Jan Paul van Hecke – 45+4' Johan Manzambi, 67' Nicolas Jackson, 79' Emiliano Buendía Villa otočila v Londýně |
| Sat 19 Sep, 16:00 CEST | **Newcastle 2–1 Hull City**⚽ 3' Joseph Willock, 7' Lewis Hall – 67' Mohamed-Ali Cho |
| Sat 19 Sep, 16:00 CEST | **Leeds United 0–0 Crystal Palace** |
| Sat 19 Sep, 16:00 CEST | **Everton 1–0 Ipswich**⚽ 11' Thierno Barry |
| Sat 19 Sep, 16:00 CEST | **Brighton 3–0 Arsenal**⚽ 31' Pascal Groß, 45' Charalambos Kostoulas, 57' Chema Andrés – — Arsenal první porážka, série 9 výher u konce |
| Sat 19 Sep, 18:30 CEST | **Nottingham Forest 0–1 Coventry**⚽ 55' Jay DaSilva |
| Sun 20 Sep, 15:00 CEST | **Bournemouth 0–1 Liverpool**⚽ 57' Alexander Isak Liverpool vyhrál 1:0 |
| Sun 20 Sep, 15:00 CEST | **Manchester City 5–3 Sunderland**⚽ 9' Enzo Fernández, 29' Rayan Cherki, 43' Antoine Semenyo, 57' Antoine Semenyo, 81' Erling Haaland – 12' Brian Brobbey, 33' Brian Brobbey, 59' Brian Brobbey osm gólů na Etihadu, City samo v čele |
| Sun 20 Sep, 17:30 CEST | **Fulham 1–1 Manchester United**⚽ 63' Lisandro Martínez – 89' Matheus Cunha |

### Gameweek 4

| Date | Result and scorers |
| --- | --- |
| Sat 12 Sep, 16:00 CEST | **Liverpool 0–0 Fulham** |
| Sat 12 Sep, 16:00 CEST | **Crystal Palace 2–3 Ipswich**⚽ 14' Anan Khalaili, 75' Jørgen Strand Larsen – 23' Emersonn, 45' Leif Davis, 90' Zian Flemming Ipswich první výhra venku |
| Sat 12 Sep, 16:00 CEST | **Chelsea 2–2 Hull City**⚽ 7' Morgan Rogers, 66' João Pedro – 28' Mohamed Belloumi, 34' Mohamed Belloumi Hull čtvrtý zápas bez porážky |
| Sat 12 Sep, 16:00 CEST | **Bournemouth 2–2 Brentford**⚽ 38' Justin Kluivert, 52' Marcus Tavernier – 34' Kevin Schade, 56' Kevin Schade |
| Sat 12 Sep, 16:00 CEST | **Aston Villa 1–2 Nottingham Forest**⚽ 74' Alysson – 46' Liam Delap, 88' Igor Jesus |
| Sat 12 Sep, 18:30 CEST | **Tottenham 0–0 Everton** |
| Sat 12 Sep, 21:00 CEST | **Sunderland 0–2 Arsenal**⚽ 58' Bruno Guimarães, 90+7' Bukayo Saka |
| Sun 13 Sep, 15:00 CEST | **Coventry 0–5 Brighton**⚽ 35' Charalambos Kostoulas, 51' Malick Junior Yalcouyé, 70' Pascal Groß, 83' Lewis Dunk, 90+4' Yasin Ayari Brighton pět gólů venku |
| Sun 13 Sep, 17:30 CEST | **Manchester United 0–1 Manchester City**⚽ 60' Erling Haaland City vyhrálo derby gólem Haalanda |
| Mon 14 Sep, 21:00 CEST | **Leeds United 4–1 Newcastle**⚽ 32' Lewis Miley, 34' Jayden Bogle, 45+1' Dominic Calvert-Lewin, 59' Noah Okafor – 90' Bazoumana Touré Calvert-Lewin dva góly, Newcastle první porážka |

### Gameweek 3

| Date | Result and scorers |
| --- | --- |
| Fri 4 Sep, 21:00 CEST | **Ipswich 0–2 Liverpool**⚽ 6' Alexander Isak, 9' Alexander Isak první výhra Liverpoolu pod Iraolou; Ipswich doma poprvé po 21 zápasech bez bodu |
| Sat 5 Sep, 13:30 CEST | **Newcastle 2–2 Bournemouth**⚽ 37' Harvey Barnes, 88' Jacob Ramsey – 9' Marcus Tavernier, 35' Malick Thiaw Newcastle nad Bournemouthem nevyhrál ani pošesté v řadě |
| Sat 5 Sep, 16:00 CEST | **Brentford 1–1 Sunderland**⚽ 57' Vitaly Janelt – 82' Enzo Le Fée |
| Sat 5 Sep, 16:00 CEST | **Brighton 1–1 Leeds**⚽ 71' Luka Vušković – 15' Jayden Bogle |
| Sat 5 Sep, 16:00 CEST | **Fulham 2–3 Crystal Palace**⚽ 11' Joshua King, 42' César Palacios – 35' Tyrick Mitchell, 54' Tyrick Mitchell, 77' Ben Chilwell |
| Sat 5 Sep, 16:00 CEST | **Manchester City 1–0 Coventry**⚽ 26' Erling Haaland – — City v čele po hubené výhře nad nováčkem |
| Sat 5 Sep, 16:00 CEST | **Nottingham Forest 0–0 Tottenham** |
| Sat 5 Sep, 18:30 CEST | **Hull 0–0 Aston Villa** |
| Sun 6 Sep, 15:00 CEST | **Everton 2–2 Manchester United**⚽ 83' Tyrique George, 90+6' Ainsley Maitland-Niles – 46' Bryan Mbeumo, 88' Benjamin Šeško |
| Sun 6 Sep, 17:30 CEST | **Arsenal 2–1 Chelsea**⚽ 25' Kai Havertz, 50' Martin Ødegaard – 2' Morgan Rogers Arsenal podeváté v řadě neprohrál s Chelsea; obhájce se třemi výhrami bez ztráty |

### Gameweek 2

| Date | Result and scorers |
| --- | --- |
| Fri 28 Aug, 21:00 CEST | **Crystal Palace 1–4 Manchester City**⚽ 17' otevřeli hosté, mezi 54' a 59' odskočili na 1:3 a v 84' zavřeli na 1:4 |
| Sat 29 Aug, 13:30 CEST | **Liverpool 2–2 Nottingham Forest**⚽ šampion dvakrát vedl, Forest dvakrát srovnal |
| Sat 29 Aug, 16:00 CEST | **Bournemouth 1–1 Everton** |
| Sat 29 Aug, 16:00 CEST | **Coventry 0–1 Hull**⚽ nováčkovské derby pro hosty |
| Sat 29 Aug, 18:30 CEST | **Tottenham 0–2 Newcastle**⚽ Magpies potvrdili londýnské kouzlo — devátý vzájemný duel bez porážky a první letošní výhra |
| Sun 30 Aug, 15:00 CEST | **Chelsea 4–3 Brighton**⚽ sedmigólové drama na Stamford Bridge |
| Sun 30 Aug, 15:00 CEST | **Leeds 1–1 Brentford** |
| Sun 30 Aug, 15:00 CEST | **Sunderland 1–0 Fulham** |
| Sun 30 Aug, 17:30 CEST | **Manchester United 5–2 Ipswich**⚽ kanonáda na Old Trafford |
| Mon 31 Aug, 21:00 CEST | **Aston Villa 0–1 Arsenal**⚽ Gunners vydřeli tři body ve Villa Parku |

### Gameweek 1

| Date | Result and scorers |
| --- | --- |
| Fri 21 Aug, 21:00 CEST | **Arsenal 3–0 Coventry**⚽ Havertz, Saka, Ødegaard |
| Sat 22 Aug, 13:30 CEST | **Hull 2–0 Manchester United**⚽ 17' Ajayi po rohu, 38' hlavou Mendy — obě ze standardek |
| Sat 22 Aug, 16:00 CEST | **Everton 2–0 Crystal Palace**⚽ 42' Dewsbury-Hall, 53' Barry |
| Sat 22 Aug, 16:00 CEST | **Ipswich 2–1 Sunderland**⚽ 24' Emersonn, 90' Clarke proti bývalému klubu – 39' Angulo přímákem od břevna |
| Sat 22 Aug, 16:00 CEST | **Nottingham 0–1 Leeds**⚽ 88' Stach z přímého kopu |
| Sat 22 Aug, 18:30 CEST | **Brentford 3–0 Tottenham**⚽ 12' Lewis-Potter, 33' Janelt, 49' Kayode |
| Sun 23 Aug, 15:00 CEST | **Brighton 4–0 Aston Villa**⚽ 8' vlastní Lindelöf, 18' De Cuyper, 30' a 31' Hinshelwood |
| Sun 23 Aug, 15:00 CEST | **Manchester City 2–1 Bournemouth**⚽ 26' Tavernier – 84' hlavou Guehi z Cherkiho rohu, 90.+1 Gvardiol po VAR |
| Sun 23 Aug, 17:30 CEST | **Newcastle 2–2 Liverpool**⚽ 5' Elanga, 57' Willock – 55' Gakpo, 90.+9 z pen. Szoboszlai |
| Mon 24 Aug, 21:00 CEST | **Fulham 2–3 Chelsea**⚽ 23' King, 54' García – 1' João Pedro, 41' Rogers, 49' Palmer |

Predictions and chances are model estimates, not certainties. 18+ only. Bet responsibly.

## Frequently asked questions

Who will win the Premier League 2026/27?

After 10 gameweeks my model gives the best title chances to Arsenal 69%, Manchester City 17%, Brighton 11%. It replays the rest of the season 20,000 times and is updated after every gameweek.

Who is the Premier League top scorer?

Erling Haaland (Manchester City, 9 goals) leads the scoring chart after 10 gameweeks.

Who will be relegated from the Premier League?

Most at risk of the bottom three: Crystal Palace 65%, Coventry 52%, Ipswich 32%.

When does the Premier League 2026/27 season end?

The last gameweek (38) is on 30 May 2027. The season started a week later than usual, on 21 August 2026, because of the summer World Cup.

How are the predictions made?

A goals and expected goals (xG) model rates every match; I check injuries and line-ups myself. It is a guide, not a guarantee — see How I pick.
